University Destinations
Our University Destinations can be found below.
% of destinations for 2021
UNIVERSITY TYPE | FINAL REPORT % |
RUSSELL GROUP | 72 |
NON-RUSSELL GROUP | 21 |
OXBRIDGE | 7 |
% of destinations for 2020
UNIVERSITY TYPE | FINAL REPORT % |
RUSSELL GROUP | 72 |
NON-RUSSELL GROUP | 20 |
OXBRIDGE | 8 |
% of destinations for 2019
UNIVERSITY TYPE | FINAL REPORT % |
RUSSELL GROUP | 80 |
NON-RUSSELL GROUP | 14 |
OXBRIDGE | 6 |
% of destinations for 2018
UNIVERSITY TYPE | FINAL REPORT % |
RUSSELL GROUP | 66 |
NON-RUSSELL GROUP | 24 |
OXBRIDGE | 10 |
% of destinations for 2017
UNIVERSITY TYPE | FINAL REPORT % |
RUSSELL GROUP | 78 |
NON-RUSSELL GROUP | 15 |
OXBRIDGE | 7 |
% of destinations for 2016
UNIVERSITY TYPE | FINAL REPORT % |
RUSSELL GROUP | 68 |
NON-RUSSELL GROUP | 24 |
OXBRIDGE | 8 |
% of destinations for 2015
UNIVERSITY TYPE | FINAL REPORT % |
RUSSELL GROUP | 66 |
NON-RUSSELL GROUP | 29 |
OXBRIDGE | 5 |